Assaying this address
BB, 58 of 100
Speculative · 0.999 fine
Organic revenue
$6,255
of $6,255 received
Independent payers
7.7
effective, from 20 of 20 payers
Active days
8
18 Jul 2026 to 10 Aug 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xd71b…89ab | Organic | $1,128 | $1,128 | 12,612 | – | 10 Aug 2026 |
| 0x5b61…afd1 | Organic | $1,078 | $1,078 | 8,593 | – | 10 Aug 2026 |
| 0xa785…57f9 | Organic | $1,051 | $1,051 | 15,706 | – | 10 Aug 2026 |
| 0x4fa0…3d45 | Organic | $1,019 | $1,019 | 24,103 | – | 10 Aug 2026 |
| 0x7ce4…0c16 | Organic | $394.00 | $394.00 | 835 | – | 20 Jul 2026 |
| 0x3641…5fcd | Organic | $289.04 | $289.04 | 11,767 | – | 10 Aug 2026 |
| 0xf8f6…823a | Organic | $240.50 | $240.50 | 1,358 | – | 10 Aug 2026 |
| 0x7f59…d5cb | Organic | $227.28 | $227.28 | 1,416 | – | 10 Aug 2026 |
| 0x4dc1…a59a | Organic | $188.30 | $188.30 | 1,228 | – | 10 Aug 2026 |
| 0x388b…bc1b | Organic | $117.50 | $117.50 | 235 | – | 10 Aug 2026 |
| 0x04f1…2aff | Organic | $91.53 | $91.53 | 25,264 | – | 9 Aug 2026 |
| 0xe465…a412 | Organic | $82.60 | $82.60 | 10,293 | – | 9 Aug 2026 |
| 0x23a3…542c | Organic | $80.40 | $80.40 | 135 | – | 19 Jul 2026 |
| 0x8168…3473 | Organic | $71.70 | $71.70 | 486 | – | 20 Jul 2026 |
| 0xaa83…0db3 | Organic | $66.50 | $66.50 | 461 | – | 20 Jul 2026 |
| 0x7a84…72ec | Organic | $52.80 | $52.80 | 5,280 | 0x6539…d978 | 10 Aug 2026 |
| 0xcf8b…d632 | Organic | $27.76 | $27.76 | 277 | – | 19 Jul 2026 |
| 0x6bb1…f229 | Organic | $23.14 | $23.14 | 403 | – | 19 Jul 2026 |
| 0xe858…6c03 | Organic | $16.93 | $16.93 | 223 | – | 19 Jul 2026 |
| 0x610c…3c37 | Organic | $8.55 | $8.55 | 855 | – | 10 Aug 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x2d5e67…). The score is valid for 7 days.