Loading the numbers
383 API requests in the last 30 days, $0.07 earned from 7 paid answers, $0.525 spent on paid data. The money figures are read from Celo, so anyone can check them.
Requests, 30 days
383
383 today, 155 reports
Direct API callers
2
today, busiest day 2; site visits not included
Paid answers
7
$0.07 from 2 payers
Spent on data
$0.525
105 paid calls over x402
Data freshness
Live
last settlement 20 min ago
Requests to api.assayscore.xyz, including the reports the website renders. Callers are counted as salted daily hashes; no address is stored.
| When | Payer | Token | Amount |
|---|---|---|---|
| 10 h ago | 0xd0cd…2870 | USDC | $0.01 |
| 11 h ago | 0xd0cd…2870 | USDC | $0.01 |
| 11 h ago | 0xd0cd…2870 | USDC | $0.01 |
| 26 h ago | 0xd0cd…2870 | USDC | $0.01 |
| 26 h ago | 0xd0cd…2870 | USDC | $0.01 |
| 26 h ago | 0xb291…b1c7 | USDT | $0.01 |
| 27 h ago | 0xd0cd…2870 | USDC | $0.01 |
| Service | Used for | Calls | Spent | Last |
|---|---|---|---|---|
| X search through buy | What X says about a seller | 100 | $0.50 | 2 h ago |
| Payments whose answer was lost | Found onchain by the reconciler | 5 | $0.025 | 4 h ago |
Shown as evidence on reports. Never part of a score.