Assaying this address
BBB, 61 of 100
Adequate · 0.999 fine
Organic revenue
$1,021
of $1,021 received
Independent payers
6.0
effective, from 7 of 7 payers
Active days
18
19 Jul 2026 to 9 Aug 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xdff9…f255 | Organic | $193.65 | $193.65 | 20,315 | – | 9 Aug 2026 |
| 0x672b…e7d2 | Organic | $166.55 | $166.55 | 17,605 | – | 9 Aug 2026 |
| 0x2b7b…7eb9 | Organic | $165.99 | $165.99 | 17,549 | – | 9 Aug 2026 |
| 0xe8a4…1425 | Organic | $165.89 | $165.89 | 17,539 | – | 9 Aug 2026 |
| 0x2f18…c6ab | Organic | $164.53 | $164.53 | 17,403 | – | 9 Aug 2026 |
| 0x546e…ce12 | Organic | $164.09 | $164.09 | 17,359 | – | 9 Aug 2026 |
| 0x7b05…4d1e | Organic | $0.01 | $0.01 | 1 | – | 19 Jul 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x37cd1b…). The score is valid for 7 days.