Assaying this address
BB, 47 of 100
Speculative · 0.999 fine
Organic revenue
$688.18
of $688.18 received
Independent payers
1.3
effective, from 46 of 46 payers
Active days
25
16 Jul 2026 to 10 Aug 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xd529…8074 | Organic | $600.17 | $600.17 | 83,765 | 0xee7a…4055 | 10 Aug 2026 |
| 0xaeaa…f52d | Organic | $3.57 | $3.57 | 3,537 | – | 10 Aug 2026 |
| 0x8aab…c9f3 | Organic | $3.56 | $3.56 | 3,524 | – | 10 Aug 2026 |
| 0x7177…5336 | Organic | $3.56 | $3.56 | 3,522 | – | 10 Aug 2026 |
| 0x370a…9539 | Organic | $3.56 | $3.56 | 3,521 | – | 10 Aug 2026 |
| 0x8d6e…5588 | Organic | $3.56 | $3.56 | 3,521 | – | 10 Aug 2026 |
| 0xedb6…a0eb | Organic | $3.55 | $3.55 | 3,519 | – | 10 Aug 2026 |
| 0x7628…87cb | Organic | $3.55 | $3.55 | 3,518 | – | 10 Aug 2026 |
| 0x364b…6f80 | Organic | $3.55 | $3.55 | 3,517 | – | 10 Aug 2026 |
| 0xabc9…14bd | Organic | $3.55 | $3.55 | 3,515 | – | 10 Aug 2026 |
| 0xac87…428f | Organic | $3.54 | $3.54 | 3,505 | – | 10 Aug 2026 |
| 0xb599…a8ff | Organic | $2.79 | $2.79 | 2,795 | – | 10 Aug 2026 |
| 0xbdfb…9098 | Organic | $2.79 | $2.79 | 2,795 | – | 10 Aug 2026 |
| 0xf4a1…80dd | Organic | $2.79 | $2.79 | 2,787 | – | 10 Aug 2026 |
| 0x83b8…37f5 | Organic | $2.78 | $2.78 | 2,784 | – | 10 Aug 2026 |
| 0xd07d…0b71 | Organic | $2.78 | $2.78 | 2,783 | – | 10 Aug 2026 |
| 0xbc64…ac44 | Organic | $2.78 | $2.78 | 2,782 | – | 10 Aug 2026 |
| 0x0a50…283d | Organic | $2.78 | $2.78 | 2,782 | – | 10 Aug 2026 |
| 0x1d85…1e8f | Organic | $2.78 | $2.78 | 2,782 | – | 10 Aug 2026 |
| 0xa614…866d | Organic | $2.78 | $2.78 | 2,778 | – | 10 Aug 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x3e192d…). The score is valid for 7 days.