Assaying this address
A, 78 of 100
Strong · 0.999 fine
Organic revenue
$3,124
of $3,124 received
Independent payers
5.6
effective, from 177 of 177 payers
Active days
59
13 Aug 2026 to 20 Oct 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x29ab…d4ea | Organic | $1,163 | $1,163 | 6 | – | 16 Aug 2026 |
| 0xac34…5f28 | Organic | $541.04 | $541.04 | 5 | 0xb92f…ff4f | 13 Aug 2026 |
| 0xec24…e0b6 | Organic, established | $65.88 | $65.88 | 8 | 0xb92f…ff4f | 28 Aug 2026 |
| 0x7d7b…4736 | Organic | $57.58 | $57.58 | 17 | – | 18 Oct 2026 |
| 0xf74e…552e | Organic | $40.95 | $40.95 | 6 | – | 20 Sep 2026 |
| 0x3c3b…cf12 | Organic | $37.94 | $37.94 | 4 | – | 20 Sep 2026 |
| 0xa1c5…ec02 | Organic | $29.80 | $29.80 | 2 | – | 4 Sep 2026 |
| 0x5443…a3f5 | Organic | $27.95 | $27.95 | 3 | – | 21 Sep 2026 |
| 0xbe32…da95 | Organic | $25.40 | $25.40 | 12 | – | 9 Oct 2026 |
| 0x1552…a06a | Organic | $24.95 | $24.95 | 2 | – | 8 Sep 2026 |
| 0xf4ba…50b1 | Organic | $22.07 | $22.07 | 42 | – | 9 Oct 2026 |
| 0xc277…c2b1 | Organic | $21.95 | $21.95 | 2 | – | 13 Sep 2026 |
| 0x1551…c988 | Organic | $20.52 | $20.52 | 3 | – | 2 Sep 2026 |
| 0x2344…d2f3 | Organic | $19.78 | $19.78 | 3 | – | 3 Sep 2026 |
| 0xe6de…5e70 | Organic | $18.98 | $18.98 | 26 | – | 10 Oct 2026 |
| 0xffd3…b41b | Organic | $17.76 | $17.76 | 1 | – | 1 Sep 2026 |
| 0x1078…f5a4 | Organic | $16.65 | $16.65 | 13 | – | 17 Sep 2026 |
| 0x1ebd…cd72 | Organic | $16.05 | $16.05 | 48 | – | 10 Oct 2026 |
| 0x6fe5…c860 | Organic, established | $16.03 | $16.03 | 55 | 0xbd90…22fe | 9 Oct 2026 |
| 0x7a2e…a408 | Organic | $15.00 | $15.00 | 35 | – | 17 Sep 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x5df8ae…). The score is valid for 7 days.