Assaying this address
Not rated
Not rated yet · 0.026 fine
Organic revenue
$0.22
of $8.36 received
Independent payers
1.0
effective, from 1 of 1 payers
Active days
2
30 Jul 2026 to 31 Jul 2026
Spent over x402
$8.36
to 3 sellers, 97% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x53aa…c461 | In its loop | $8.36 | $0.22 | 79 | – | 31 Jul 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x53aa…c461 | $8.14 | 407 | Pays it back | 31 Jul 2026 |
| 0xb5eb…ee60 | $0.14 | 1 | Arm’s length | 7 Aug 2026 |
| 0xd96b…fcb7 | $0.08 | 1 | Arm’s length | 31 Jul 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x696731…). The score is valid for 7 days. This address is not rated yet, so contracts will read NR.