Assaying this address
Not rated
Not rated yet · 0.020 fine
Organic revenue
$0.18
of $8.84 received
Independent payers
1.0
effective, from 1 of 1 payers
Active days
3
30 Jul 2026 to 1 Aug 2026
Spent over x402
$8.84
to 3 sellers, 98% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x53aa…c461 | In its loop | $8.84 | $0.18 | 91 | – | 1 Aug 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x53aa…c461 | $8.66 | 433 | Pays it back | 1 Aug 2026 |
| 0xd96b…fcb7 | $0.14 | 1 | Arm’s length | 31 Jul 2026 |
| 0xb5eb…ee60 | $0.04 | 1 | Arm’s length | 7 Aug 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xa767a8…). The score is valid for 7 days. This address is not rated yet, so contracts will read NR.