Assaying this address
CCC, 20 of 100
Very weak · 0.999 fine
Organic revenue
$7.30
of $7.30 received
Independent payers
1.6
effective, from 6 of 6 payers
Active days
4
10 Mar 2026 to 15 Jul 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xd40b…7311 | Organic | $5.70 | $5.70 | 57 | – | 2 Apr 2026 |
| 0x50cd…13b9 | Organic | $1.10 | $1.10 | 11 | – | 10 Mar 2026 |
| 0xa84d…3d9e | Organic | $0.20 | $0.20 | 2 | – | 11 Mar 2026 |
| 0x8392…1c8e | Organic | $0.10 | $0.10 | 1 | – | 11 Mar 2026 |
| 0x8de9…c1ef | Organic | $0.10 | $0.10 | 1 | – | 15 Jul 2026 |
| 0xfe21…181b | Organic | $0.10 | $0.10 | 1 | – | 11 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x0a25c9…). The score is valid for 7 days.