Assaying this address
Not rated
Not rated yet · 0.000 fine
Organic revenue
$0
of $0.02 received
Independent payers
0.0
effective, from 0 of 1 payers
Active days
0
13 Oct 2026 to 13 Oct 2026
Spent over x402
$2.48
to 4 sellers, 69% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x0d4c…d70e | In its loop | $0.02 | $0 | 2 | – | 13 Oct 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x0d4c…d70e | $1.72 | 1,029 | Pays it back | 12 Sep 2026 |
| 0xd465…9a20 | $0.66 | 21 | Arm’s length | 20 Oct 2026 |
| 0x20fa…333b | $0.10 | 13 | Arm’s length | 21 Oct 2026 |
| 0x7c3e…8b7d | <$0.01 | 2 | Arm’s length | 8 Oct 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x172470…). The score is valid for 7 days. This address is not rated yet, so contracts will read NR.