Assaying this address
D, 2 of 100
Poor · 0.145 fine
Organic revenue
$17.00
of $117.00 received
Independent payers
1.9
effective, from 2 of 2 payers
Active days
15
5 Feb 2026 to 4 May 2026
Spent over x402
$139.00
to 4 sellers, 72% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xf55f…69d2 | In its loop | $71.00 | $10.32 | 68 | – | 4 May 2026 |
| 0x56bc…681a | In its loop | $46.00 | $6.68 | 34 | – | 8 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x56bc…681a | $53.00 | 43 | Pays it back | 4 May 2026 |
| 0x6515…d753 | $39.00 | 30 | Arm’s length | 26 Mar 2026 |
| 0xf55f…69d2 | $38.00 | 25 | Pays it back | 11 Apr 2026 |
| 0x0be2…2a80 | $9.00 | 3 | Pays it back | 28 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x540475…). The score is valid for 7 days.