Assaying this address
BB, 58 of 100
Speculative · 0.999 fine
Organic revenue
$2,448
of $2,448 received
Independent payers
44.7
effective, from 97 of 97 payers
Active days
24
4 Feb 2026 to 31 May 2026
Spent over x402
$0
to 0 sellers
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xb74f…75e1 | Organic | $80.00 | $80.00 | 23 | – | 16 Apr 2026 |
| 0xe318…0b0e | Organic | $64.00 | $64.00 | 36 | – | 4 Apr 2026 |
| 0x2182…0808 | Organic, established | $62.00 | $62.00 | 35 | 0xa4ac…95a1 | 16 Apr 2026 |
| 0xb707…d671 | Organic | $61.00 | $61.00 | 35 | – | 4 Apr 2026 |
| 0x290b…82c3 | Organic | $60.00 | $60.00 | 24 | – | 27 Mar 2026 |
| 0xa288…ead1 | Organic | $57.00 | $57.00 | 48 | – | 11 Apr 2026 |
| 0x0511…7cd2 | Organic | $54.00 | $54.00 | 36 | – | 4 Apr 2026 |
| 0x7d47…ac29 | Organic | $52.00 | $52.00 | 10 | – | 18 Apr 2026 |
| 0x46e4…03a7 | Organic | $51.00 | $51.00 | 42 | – | 4 Apr 2026 |
| 0x0be5…a398 | Organic, established | $49.00 | $49.00 | 32 | 0xa4ac…95a1 | 28 Mar 2026 |
| 0xbb85…b91b | Organic | $45.00 | $45.00 | 32 | – | 16 Apr 2026 |
| 0x6611…7c64 | Organic, established | $43.00 | $43.00 | 17 | 0x2c69…0363 | 4 Apr 2026 |
| 0x2f42…a982 | Organic | $42.00 | $42.00 | 5 | – | 18 Apr 2026 |
| 0x0be2…2a80 | Organic | $41.00 | $41.00 | 19 | – | 17 Apr 2026 |
| 0x8a26…6d79 | Organic | $41.00 | $41.00 | 21 | – | 4 May 2026 |
| 0xd0b1…e5f9 | Organic | $41.00 | $41.00 | 32 | – | 27 Mar 2026 |
| 0x1520…ce55 | Organic | $40.00 | $40.00 | 13 | – | 8 Apr 2026 |
| 0x4c30…7edc | Organic | $40.00 | $40.00 | 30 | – | 19 Apr 2026 |
| 0x9f2c…2e8c | Organic | $40.00 | $40.00 | 22 | – | 12 Feb 2026 |
| 0x5404…4b83 | Organic | $39.00 | $39.00 | 30 | – | 26 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x6515c2…). The score is valid for 7 days.