Assaying this address
D, 1 of 100
Poor · 0.072 fine
Organic revenue
$10.00
of $137.00 received
Independent payers
1.5
effective, from 2 of 2 payers
Active days
17
5 Feb 2026 to 3 May 2026
Spent over x402
$163.00
to 5 sellers, 78% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xef53…9cc3 | In its loop | $106.00 | $7.74 | 82 | – | 3 May 2026 |
| 0x59e4…0eb1 | In its loop | $31.00 | $2.26 | 16 | – | 24 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x59e4…0eb1 | $107.00 | 89 | Pays it back | 18 Apr 2026 |
| 0x6515…d753 | $26.00 | 8 | Arm’s length | 16 Apr 2026 |
| 0xef53…9cc3 | $18.00 | 14 | Pays it back | 24 Apr 2026 |
| 0xadfc…ea17 | $10.00 | 4 | Arm’s length | 3 May 2026 |
| 0x0511…7cd2 | $2.00 | 2 | Pays it back | 3 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x6e1cbb…). The score is valid for 7 days.