Assaying this address
D, 1 of 100
Poor · 0.134 fine
Organic revenue
$12.00
of $89.00 received
Independent payers
1.5
effective, from 2 of 2 payers
Active days
11
27 Feb 2026 to 3 May 2026
Spent over x402
$110.00
to 4 sellers, 70% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x9015…6fdc | In its loop | $71.00 | $9.57 | 58 | 0xa4ac…95a1 | 3 May 2026 |
| 0xeae6…c71f | In its loop | $18.00 | $2.43 | 18 | – | 11 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xeae6…c71f | $68.00 | 58 | Pays it back | 18 Apr 2026 |
| 0x6515…d753 | $23.00 | 14 | Arm’s length | 11 Apr 2026 |
| 0xb224…ec7a | $10.00 | 5 | Arm’s length | 3 May 2026 |
| 0x9015…6fdc | $9.00 | 9 | Pays it back | 28 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x760190…). The score is valid for 7 days.