Assaying this address
D, 3 of 100
Poor · 0.237 fine
Organic revenue
$19.00
of $80.00 received
Independent payers
1.1
effective, from 2 of 2 payers
Active days
14
8 Feb 2026 to 3 May 2026
Spent over x402
$104.00
to 5 sellers, 59% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xa561…7a98 | In its loop | $75.00 | $17.81 | 60 | – | 3 May 2026 |
| 0xf635…a856 | In its loop | $5.00 | $1.19 | 2 | – | 24 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xf635…a856 | $55.00 | 48 | Pays it back | 18 Apr 2026 |
| 0x6515…d753 | $32.00 | 12 | Arm’s length | 16 Apr 2026 |
| 0xadfc…ea17 | $10.00 | 3 | Arm’s length | 3 May 2026 |
| 0xa561…7a98 | $6.00 | 3 | Pays it back | 24 Apr 2026 |
| 0xb224…ec7a | $1.00 | 1 | Arm’s length | 24 Apr 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x761c23…). The score is valid for 7 days.