Assaying this address
D, 0 of 100
Poor · 0.000 fine
Organic revenue
$0
of $60.00 received
Independent payers
0.0
effective, from 0 of 5 payers
Active days
0
5 Feb 2026 to 4 May 2026
Spent over x402
$77.00
to 3 sellers, 100% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xfcd1…d3bb | In its loop | $38.00 | $0 | 30 | – | 17 Apr 2026 |
| 0x93d1…dda5 | In its loop | $19.00 | $0 | 16 | – | 4 May 2026 |
| 0x6bc7…50f9 | In its loop | $1.00 | $0 | 1 | – | 27 Mar 2026 |
| 0xe9c6…c018 | Shares its funder | $1.00 | $0 | 1 | 0xa4ac…95a1 | 23 Mar 2026 |
| 0xffec…fea4 | In its loop | $1.00 | $0 | 1 | – | 28 Mar 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x93d1…dda5 | $46.00 | 29 | Pays it back | 17 Apr 2026 |
| 0xfcd1…d3bb | $25.00 | 21 | Pays it back | 4 May 2026 |
| 0x8a26…6d79 | $6.00 | 6 | Pays it back | 28 Mar 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x976d8d…). The score is valid for 7 days.