Assaying this address
Not rated
Not rated yet · 0.666 fine
Organic revenue
$14.00
of $21.00 received
Independent payers
1.0
effective, from 1 of 1 payers
Active days
3
22 Feb 2026 to 17 Apr 2026
Spent over x402
$37.00
to 4 sellers, 19% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x6bc7…50f9 | In its loop | $21.00 | $14.00 | 19 | – | 17 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x6515…d753 | $29.00 | 27 | Arm’s length | 17 Apr 2026 |
| 0x6bc7…50f9 | $6.00 | 6 | Pays it back | 11 Apr 2026 |
| 0x976d…9a1b | $1.00 | 1 | Pays it back | 23 Mar 2026 |
| 0xb224…ec7a | $1.00 | 1 | Arm’s length | 3 May 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xe9c655…). The score is valid for 7 days. This address is not rated yet, so contracts will read NR.