Assaying this address
D, 0 of 100
Poor · 0.044 fine
Organic revenue
$6.00
of $136.00 received
Independent payers
1.2
effective, from 2 of 2 payers
Active days
18
5 Feb 2026 to 3 May 2026
Spent over x402
$163.00
to 4 sellers, 80% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xcd10…48fe | In its loop | $126.00 | $5.56 | 107 | – | 3 May 2026 |
| 0xd0b1…e5f9 | In its loop | $10.00 | $0.44 | 6 | – | 24 Apr 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xd0b1…e5f9 | $116.00 | 96 | Pays it back | 18 Apr 2026 |
| 0x6515…d753 | $23.00 | 23 | Arm’s length | 4 Apr 2026 |
| 0xcd10…48fe | $14.00 | 8 | Pays it back | 24 Apr 2026 |
| 0xadfc…ea17 | $10.00 | 2 | Arm’s length | 3 May 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xaf9a0f…). The score is valid for 7 days.