Assaying this address
D, 0 of 100
Poor · 0.000 fine
Organic revenue
$0
of $100.00 received
Independent payers
0.0
effective, from 0 of 2 payers
Active days
0
8 Feb 2026 to 3 May 2026
Spent over x402
$119.00
to 4 sellers, 88% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0x37d7…9d3c | In its loop | $80.00 | $0 | 61 | – | 3 May 2026 |
| 0xdeda…1cee | In its loop | $20.00 | $0 | 20 | – | 28 Mar 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0xdeda…1cee | $77.00 | 61 | Pays it back | 3 May 2026 |
| 0x37d7…9d3c | $22.00 | 22 | Pays it back | 28 Mar 2026 |
| 0x6515…d753 | $14.00 | 5 | Arm’s length | 31 Mar 2026 |
| 0x6bc7…50f9 | $6.00 | 1 | Pays it back | 8 Apr 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xc2d6e0…). The score is valid for 7 days.