Assaying this address
D, 0 of 100
Poor · 0.000 fine
Organic revenue
$0
of $9.00 received
Independent payers
0.0
effective, from 0 of 2 payers
Active days
0
23 Mar 2026 to 24 Apr 2026
Spent over x402
$46.00
to 5 sellers, 72% inside its loop
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xd3cf…809f | Shares its funder | $6.00 | $0 | 3 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0x05c8…84de | In its loop | $3.00 | $0 | 3 | – | 23 Mar 2026 |
| Seller | Paid | Payments | Relationship | Last |
|---|---|---|---|---|
| 0x863d…6548 | $32.00 | 31 | Pays it back | 24 Apr 2026 |
| 0x6515…d753 | $6.00 | 6 | Arm’s length | 6 Mar 2026 |
| 0xb224…ec7a | $5.00 | 2 | Arm’s length | 24 Apr 2026 |
| 0xadfc…ea17 | $2.00 | 1 | Arm’s length | 3 May 2026 |
| 0x6937…d47d | $1.00 | 1 | Pays it back | 3 May 2026 |
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xdc4301…). The score is valid for 7 days.